7R2S
| item # | description | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
| T-N10-COLOR | Beverage Napkin – (Color) | 0.890 | 0.540 | 0.430 | 0.360 | 0.310 | 0.300 | 0.280 | 0.248 | 0.236 |
| Additional Spot Color Charge add per piece (v) | 0.280 | 0.180 | 0.160 | 0.150 | 0.140 | 0.130 | 0.120 | 0.110 | 0.100 | |
| Production Working Days | 3* | 3* | 3* | 3* | 3* | 5 | 5 | 7 | 7 | |
| Setup Charge $40 (v) per color, per item | ||||||||||
| Hot Stamp / Deboss Die Charge $60 (v) (Minimum 5 production days) | ||||||||||
| Emboss Die Charge $100 (v) (Minimum 5 production days) | ||||||||||
*P.O. must be less than 2,500 combined pieces total.
| quantity | price | ||||||||
| 100 | 0.890 | 0.280 | 3* | ||||||
| 250 | 0.540 | 0.180 | 3* | ||||||
| 500 | 0.430 | 0.160 | 3* | ||||||
| 1,000 | 0.360 | 0.150 | 3* | ||||||
| 2,500 | 0.310 | 0.140 | 3* | ||||||
| 5,000 | 0.300 | 0.130 | 5 | ||||||
| 10,000 | 0.280 | 0.120 | 5 | ||||||
| 25,000 | 0.248 | 0.110 | 7 | ||||||
| 50,000 | 0.236 | 0.100 | 7 | ||||||
| Setup Charge $40 (v) per color, per item | |||||||||
| Hot Stamp / Deboss Die Charge $60 (v) (Minimum 5 production days) | |||||||||
| Emboss Die Charge $100 (v) (Minimum 5 production days) | |||||||||
| Additional Spot Color Chargeadd per piece (v)
Production Working Days
*P.O. must be less than 2,500 combined pieces total. |
|||||||||
- 4 imprint methods available:
- Screen Printed: unlimited spot colors
- Hot Stamp
- Deboss/Emboss
- Free PMS matching
- Metallic and neon ink colors offered at no extra cost
- White opaque ink available
- 2 ply facial quality material
- Biodegradable
- Made from renewable resources
- Made with 20% recycled fibers
- Made and printed in the U.S.A.
- Prop 65 Compliant
| ITEM NUMBER | T-N10-COLOR |
| Item Description | Beverage Napkin – (Color) |
| Package Count+ | 50 pkg of 50 |
| Case Quantity+ | 2,500 |
| Case Weight* | 15 lbs. |
| Case Dimension Weight** | 25 lbs. |
| Case Dimensions+ | 21″ x 16″ x 10″ |
| Item Size | 5″ x 5″ |
| Imprint Area | 3″ x 3″ |
| Cases / Pallet | 54 |
| Pallet Dimensions | 40″ x 48″ x 77″ |
| Pallet Weight | 1,025 lbs. |
| Class Code | 70 |
+ Pkg count, Case qty, Case Dim will be different for unimprinted items
*Box must use the greater of Case vs Dim weight for all shipments
**Calculated for domestic shipments only
| ITEM NUMBER | T-N10-COLOR |
| Item Description | Beverage Napkin – (Color) |
| Package Count+ | 50 pkg of 50 |
| Case Quantity+ | 2,500 |
| Case Weight* | 15 lbs. |
| Case Dimension Weight** | 25 lbs. |
| Case Dimensions+ | 21″ x 16″ x 10″ |
| Item Size | 5″ x 5″ |
| Imprint Area | 3″ x 3″ |
| Cases / Pallet | 54 |
| Pallet Dimensions | 40″ x 48″ x 77″ |
| Pallet Weight | 1,025 lbs. |
| Class Code | 70 |
+ Pkg count, Case qty, Case Dim will be different for unimprinted items
*Box must use the greater of Case vs Dim weight for all shipments
**Calculated for domestic shipments only